Spielanleitung & Enzyklopädie
Haustier-System
• Labiyong-Haustier
Zurück
Labiyong Statuswerte & Attribute
HP, MP, Angriffskraft, Verteidigung und Skalierung für Labiyong.
PET LABIYONG STATUS
| Status of Pet Labiyong.
You can check your Labiyong’s current status directly in-game. To do so, press the “O” key or click on the Pets menu in the top right corner of the screen. In the interface, you’ll find detailed information about your Labiyong, including its level, experience, skills, and any active special effects. This feature makes it easy to track and manage your pet’s progress. Below you will find a detailed description of the status. |
| 1 - Name: | Pet name. |
| 2 - Level: | Current Pet level. |
| 3 - Loyal: | The animal's loyalty to its master influences its behavior and effectiveness. |
| 4 - Exp: | Experience accumulated by the pet. |
| 5 - Hungry: | Animal's hunger level, needs to be fed to maintain health. |
| 6 - HP: | Life points indicate the pet's health. |
| 7 - Atk: | Pet attack power. |
| 8 - Range Atk: | Pet's ranged attack power. |
| 9 - Def: | Animal defense, reduces damage taken. |
| 10 - Range Def: | Animal's ranged defense, reduces damage from ranged attacks. |
| 11 - Combine: | Combination level that affects the experience consumed during production. |
| 12 - Speed: | Pet movement speed. |
| 13 - Collect: | Animal's ability to collect items or resources in the game. |
| 14 - Amulet: | Equipped charms that increase the pet's abilities. |
| 15 - Basket: | Item used to store food that feeds the pet. |
| INFO: Die Werte des Begleiters steigen mit seiner Stufe und Ausrüstung.
You can check your statuses at any time through the status window by pressing the "O" key. |